| Year | Make | Model | Mileage | Title | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2008 | Suzuki | GSX-R 600 | 1251 | Rebuilt | $5495 | |
|
|
2007 | Yamaha | R6 | 9800 | Rebuilt | $4495 | |
|
|
2006 | Kawasaki | zzr-600cc | 1416 | Rebuilt | $3495 | |
|
|
2005 | Yamaha | yamaha r6 | 10835 | Rebuilt | $3895 | |
|
|
2007 | Suzuki | gsx-r 600 | 7782 | Rebuilt | $4395 | |
|
|
2004 | Honda | cbr-600rr | 27798 | Rebuilt | $3895 | |
|
|
2007 | Kawasaki | zzr-600 | 5611 | Rebuilt | $3495 | |
|
|
2005 | Suzuki | gsx-r 1300 | 22781 | Rebuilt | $5995 | |
|
|
2003 | Suzuki | gsx-r 600 | 25301 | Rebuilt | $3695 | |
|
|
2004 | Suzuki | gsx-r 600 | 7528 | Rebuilt | $3795 |
