| Year | Make | Model | Mileage | Title | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2007 | Suzuki | gsx-r 600 | 7782 | Rebuilt | $4395 | |
|
|
2005 | Suzuki | gsx-r 1300 | 22781 | Rebuilt | $5995 | |
|
|
2003 | Suzuki | gsx-r 600 | 25301 | Rebuilt | $3695 | |
|
|
2004 | Suzuki | gsx-r 600 | 7528 | Rebuilt | $3795 | |
|
|
2006 | Suzuki | gsx-r 750 | 21477 | Rebuilt | $4695 | |
|
|
2008 | Suzuki | GSX-R 600 | 1251 | Rebuilt | $5495 | |
|
|
2007 | Suzuki | GS500 | 6022 | Rebuilt | $2195 | |
|
|
1995 | Suzuki | INTRUDER 1400 | 5100 | Clear | $2695 | |
|
|
2007 | Suzuki | M-50 | 8787 | Rebuilt | $3495 | |
|
|
2001 | Suzuki | C-90 | 7500 | Clear | $3495 |
